| Unit of Measurement | mmol/L (Blood glucose) |
|---|---|
| Test Range | 1.1 – 33.3 mmol/L |
| Haematocrit Range | 10 – 70% |
| Test Strip Coding | NO coding required |
| 0.5μl for Glucose testing, 0.8μl for Ketones | |
| Test Time | 5 Seconds |
| Memory | 730 Test Memory |
| Averages | 1, 7, 14, 30, 60, 90 days |
| Connectivity | QuickLink NFC, BlueTooth and dedicated USB cable |
| Batteries | 2x 3V Lithium Batteries |
| Dimensions | 85.5mm (H) x 56mm (W) x 18.2mm(H |
Diabetes Care
Menarini Glucomen Areo 50ct
Quality You Can Trust
New ISO accuracy requirements came into effect in May 2016. GlucoMen® Areo exceeds all of the new criteria with full supporting evidence available.
16.95$ 35.00$
| Weight | 0.05 kg |
|---|---|
| brands | Menarini |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
NovoFine® 30G 8mm 





There are no reviews yet.